Vans Old Skool SpongeBob SquarePants Off The Wall
Shoes Size Chart
Understanding the correct shoe size is essential for comfort and performance. This sizing chart provides a comprehensive guide to shoe sizes across various categories, including Men's, Women's, Youth, EU, UK, and corresponding foot lengths. The table below is designed to facilitate accurate sizing decisions, ensuring that you select the appropriate footwear for your needs.
Men's Size | Women's Size | Youth Size | EU Size | UK Size | Foot Length (cm) |
---|---|---|---|---|---|
3 | 5 | 4 | 35 | 2 | 22.8 |
3.5 | 5.5 | 4.5 | 35.5 | 2.5 | 23.1 |
4 | 6 | 5 | 36 | 3 | 23.5 |
4.5 | 6.5 | 5.5 | 36.5 | 3.5 | 23.8 |
5 | 7 | 6 | 37 | 4 | 24.1 |
5.5 | 7.5 | 6.5 | 37.5 | 4.5 | 24.5 |
6 | 8 | 7 | 38 | 5 | 24.8 |
6.5 | 8.5 | 7.5 | 38.5 | 5.5 | 25.1 |
7 | 9 | 8 | 39 | 6 | 25.4 |
7.5 | 9.5 | 8.5 | 39.5 | 6.5 | 25.7 |
8 | 10 | 9 | 40 | 7 | 26.0 |
8.5 | 10.5 | 9.5 | 40.5 | 7.5 | 26.4 |
9 | 11 | 10 | 41 | 8 | 26.7 |
9.5 | 11.5 | 10.5 | 41.5 | 8.5 | 27.0 |
10 | 12 | 11 | 42 | 9 | 27.3 |
10.5 | 12.5 | 11.5 | 42.5 | 9.5 | 27.7 |
11 | 13 | 12 | 43 | 10 | 28.0 |
11.5 | 13.5 | 12.5 | 43.5 | 10.5 | 28.4 |
12 | 14 | 13 | 44 | 11 | 28.7 |
12.5 | 13.5 | 44.5 | 11.5 | 29.0 | |
13 | 14 | 45 | 12 | 29.4 | |
13.5 | 45.5 | 12.5 | 29.7 | ||
14 | 46 | 13 | 30.0 |
To ensure the best fit, it is recommended to measure your foot length in centimeters and compare it with the values provided in this chart. Additionally, consider the specific brand's sizing guidelines, as variations may occur. Accurate sizing is crucial for optimal comfort and performance in footwear.
If you are between sizes, it is advisable to select the larger size for optimal comfort. This sizing chart is based on standard measurements and may vary slightly by brand or style.
Delivery
All orders shipped with UPS Express.
Always free shipping for orders over US $250.
All orders are shipped with a tracking number.
Returns
Items returned within 7 days of their original shipment date in the same as new condition will be eligible for a exchange or store credit.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a shout if you have any other questions and/or concerns.
Email: help@example.com
Phone: 780-700-7110